Usage Statistics for www.traktorfun.de

Summary Period: March 2022
Generated 19-Oct-2022 08:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2022
Total Hits 731
Total Files 245
Total Pages 444
Total Visits 245
Total kB Files 147
Total kB In 0
Total kB Out 0
Total Unique Sites 199
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 81
. Avg Max
Hits per Hour 1 48
Hits per Day 27 98
Files per Day 9 35
Pages per Day 16 72
Visits per Day 9 29
kB Files per Day 5 20
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 245
Code 301 - Moved Permanently 2
Code 403 - Forbidden 47
Code 404 - Not Found 437

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 4.51% 17 6.94% 22 4.95% 22 8.98% 26 13.07% 7 4.92% 0 0.00% 0 0.00%
2 91 12.45% 19 7.76% 72 16.22% 21 8.57% 22 11.06% 20 13.32% 0 0.00% 0 0.00%
3 36 4.92% 10 4.08% 26 5.86% 14 5.71% 16 8.04% 8 5.23% 0 0.00% 0 0.00%
4 72 9.85% 35 14.29% 47 10.59% 29 11.84% 26 13.07% 15 10.56% 0 0.00% 0 0.00%
5 52 7.11% 20 8.16% 27 6.08% 14 5.71% 16 8.04% 11 7.50% 0 0.00% 0 0.00%
6 53 7.25% 23 9.39% 36 8.11% 25 10.20% 29 14.57% 11 7.65% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 91 12.45% 18 7.35% 34 7.66% 23 9.39% 20 10.05% 19 12.99% 0 0.00% 0 0.00%
10 19 2.60% 12 4.90% 14 3.15% 14 5.71% 15 7.54% 4 2.73% 0 0.00% 0 0.00%
11 98 13.41% 22 8.98% 71 15.99% 21 8.57% 23 11.56% 11 7.69% 0 0.00% 0 0.00%
12 63 8.62% 17 6.94% 24 5.41% 15 6.12% 17 8.54% 14 9.53% 0 0.00% 0 0.00%
13 33 4.51% 16 6.53% 21 4.73% 16 6.53% 13 6.53% 7 4.87% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 34 4.65% 15 6.12% 20 4.50% 18 7.35% 18 9.05% 7 4.91% 0 0.00% 0 0.00%
27 56 7.66% 21 8.57% 30 6.76% 13 5.31% 16 8.04% 12 8.09% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 6 0.82% 0 3 1.22% 0 3 0.68% 0 1 0.89% 0 0 0.00% 0 0 0.00%
1 1 31 4.24% 0 9 3.67% 0 12 2.70% 0 7 4.57% 0 0 0.00% 0 0 0.00%
2 1 51 6.98% 0 3 1.22% 1 51 11.49% 0 1 0.59% 0 0 0.00% 0 0 0.00%
3 0 16 2.19% 0 5 2.04% 0 9 2.03% 0 3 2.30% 0 0 0.00% 0 0 0.00%
4 0 26 3.56% 0 18 7.35% 0 21 4.73% 0 6 3.95% 0 0 0.00% 0 0 0.00%
5 0 18 2.46% 0 7 2.86% 0 12 2.70% 0 4 2.64% 0 0 0.00% 0 0 0.00%
6 0 12 1.64% 0 5 2.04% 0 8 1.80% 0 3 1.78% 0 0 0.00% 0 0 0.00%
7 2 55 7.52% 0 4 1.63% 1 50 11.26% 0 12 8.07% 0 0 0.00% 0 0 0.00%
8 0 15 2.05% 0 7 2.86% 0 8 1.80% 0 3 2.18% 0 0 0.00% 0 0 0.00%
9 1 42 5.75% 0 13 5.31% 0 18 4.05% 0 9 6.27% 0 0 0.00% 0 0 0.00%
10 0 9 1.23% 0 4 1.63% 0 6 1.35% 0 2 1.35% 0 0 0.00% 0 0 0.00%
11 0 15 2.05% 0 6 2.45% 0 9 2.03% 0 3 2.18% 0 0 0.00% 0 0 0.00%
12 1 43 5.88% 1 30 12.24% 1 35 7.88% 0 9 6.21% 0 0 0.00% 0 0 0.00%
13 1 45 6.16% 0 13 5.31% 0 16 3.60% 0 10 6.65% 0 0 0.00% 0 0 0.00%
14 1 38 5.20% 0 11 4.49% 1 30 6.76% 0 8 5.17% 0 0 0.00% 0 0 0.00%
15 0 21 2.87% 0 6 2.45% 0 12 2.70% 0 4 3.00% 0 0 0.00% 0 0 0.00%
16 2 62 8.48% 0 7 2.86% 0 20 4.50% 0 13 8.62% 0 0 0.00% 0 0 0.00%
17 0 18 2.46% 0 7 2.86% 0 11 2.48% 0 4 2.60% 0 0 0.00% 0 0 0.00%
18 0 12 1.64% 0 3 1.22% 0 7 1.58% 0 3 1.75% 0 0 0.00% 0 0 0.00%
19 0 24 3.28% 0 4 1.63% 0 11 2.48% 0 5 3.39% 0 0 0.00% 0 0 0.00%
20 1 37 5.06% 0 8 3.27% 0 14 3.15% 0 8 5.50% 0 0 0.00% 0 0 0.00%
21 0 5 0.68% 0 3 1.22% 0 3 0.68% 0 1 0.75% 0 0 0.00% 0 0 0.00%
22 1 32 4.38% 0 8 3.27% 0 12 2.70% 0 7 4.82% 0 0 0.00% 0 0 0.00%
23 3 98 13.41% 2 61 24.90% 2 66 14.86% 1 22 14.76% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 220 30.10% 50 33.77% 0 0.00% 0 0.00% /
2 25 3.42% 5 3.50% 0 0.00% 0 0.00% /tmp/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 220 30.10% 50 33.77% 0 0.00% 0 0.00% /
2 25 3.42% 5 3.50% 0 0.00% 0 0.00% /tmp/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 220 30.10% 194 96.52% /
2 25 3.42% 7 3.48% /tmp/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 220 30.10% 181 95.77% /
2 25 3.42% 8 4.23% /tmp/

Top 30 of 199 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70 9.58% 12 4.90% 14 9.83% 0 0.00% 0 0.00% 10 4.08% 62.138.3.0
2 60 8.21% 9 3.67% 13 9.18% 0 0.00% 0 0.00% 3 1.22% 20.113.147.0
3 47 6.43% 1 0.41% 0 0.00% 0 0.00% 0 0.00% 1 0.41% 46.101.63.0
4 46 6.29% 0 0.00% 10 6.74% 0 0.00% 0 0.00% 1 0.41% 217.160.192.0
5 34 4.65% 0 0.00% 7 4.76% 0 0.00% 0 0.00% 1 0.41% 64.227.100.0
6 33 4.51% 10 4.08% 7 4.72% 0 0.00% 0 0.00% 12 4.90% 62.138.2.0
7 26 3.56% 14 5.71% 6 3.87% 0 0.00% 0 0.00% 15 6.12% 54.36.148.0
8 21 2.87% 3 1.22% 5 3.21% 0 0.00% 0 0.00% 1 0.41% 20.101.106.0
9 20 2.74% 3 1.22% 4 3.06% 0 0.00% 0 0.00% 1 0.41% 20.119.39.0
10 19 2.60% 9 3.67% 4 2.77% 0 0.00% 0 0.00% 9 3.67% 51.222.253.0
11 16 2.19% 5 2.04% 3 2.28% 0 0.00% 0 0.00% 5 2.04% 157.90.181.0
12 11 1.50% 6 2.45% 2 1.34% 0 0.00% 0 0.00% 1 0.41% 167.114.156.0
13 11 1.50% 7 2.86% 2 1.66% 0 0.00% 0 0.00% 6 2.45% 5.188.62.0
14 10 1.37% 6 2.45% 2 1.47% 0 0.00% 0 0.00% 1 0.41% 213.144.5.0
15 9 1.23% 1 0.41% 2 1.32% 0 0.00% 0 0.00% 5 2.04% 114.119.131.0
16 9 1.23% 0 0.00% 2 1.27% 0 0.00% 0 0.00% 1 0.41% 135.181.68.0
17 7 0.96% 0 0.00% 2 1.15% 0 0.00% 0 0.00% 7 2.86% 194.38.20.0
18 7 0.96% 0 0.00% 1 0.99% 0 0.00% 0 0.00% 1 0.41% 20.120.30.0
19 6 0.82% 3 1.22% 1 0.85% 0 0.00% 0 0.00% 2 0.82% 154.54.249.0
20 5 0.68% 0 0.00% 1 0.69% 0 0.00% 0 0.00% 0 0.00% 114.119.128.0
21 5 0.68% 1 0.41% 1 0.57% 0 0.00% 0 0.00% 1 0.41% 128.199.1.0
22 5 0.68% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 1 0.41% 161.35.154.0
23 4 0.55% 1 0.41% 1 0.57% 0 0.00% 0 0.00% 1 0.41% 176.74.192.0
24 4 0.55% 2 0.82% 1 0.59% 0 0.00% 0 0.00% 1 0.41% 34.219.95.0
25 4 0.55% 3 1.22% 1 0.61% 0 0.00% 0 0.00% 1 0.41% 35.87.72.0
26 4 0.55% 2 0.82% 1 0.59% 0 0.00% 0 0.00% 1 0.41% 65.21.232.0
27 4 0.55% 3 1.22% 1 0.60% 0 0.00% 0 0.00% 1 0.41% 85.25.185.0
28 4 0.55% 2 0.82% 1 0.59% 0 0.00% 0 0.00% 1 0.41% 95.108.213.0
29 3 0.41% 2 0.82% 1 0.44% 0 0.00% 0 0.00% 1 0.41% 184.94.240.0
30 3 0.41% 2 0.82% 1 0.44% 0 0.00% 0 0.00% 1 0.41% 185.119.81.0

Top 10 of 199 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 9.58% 12 4.90% 14 9.83% 0 0.00% 0 0.00% 10 4.08% 62.138.3.0
2 60 8.21% 9 3.67% 13 9.18% 0 0.00% 0 0.00% 3 1.22% 20.113.147.0
3 46 6.29% 0 0.00% 10 6.74% 0 0.00% 0 0.00% 1 0.41% 217.160.192.0
4 34 4.65% 0 0.00% 7 4.76% 0 0.00% 0 0.00% 1 0.41% 64.227.100.0
5 33 4.51% 10 4.08% 7 4.72% 0 0.00% 0 0.00% 12 4.90% 62.138.2.0
6 26 3.56% 14 5.71% 6 3.87% 0 0.00% 0 0.00% 15 6.12% 54.36.148.0
7 21 2.87% 3 1.22% 5 3.21% 0 0.00% 0 0.00% 1 0.41% 20.101.106.0
8 20 2.74% 3 1.22% 4 3.06% 0 0.00% 0 0.00% 1 0.41% 20.119.39.0
9 19 2.60% 9 3.67% 4 2.77% 0 0.00% 0 0.00% 9 3.67% 51.222.253.0
10 16 2.19% 5 2.04% 3 2.28% 0 0.00% 0 0.00% 5 2.04% 157.90.181.0

Top 12 of 12 Total Referrers
# Hits Referrer
1 644 88.10% - (Direct Request)
2 46 6.29% anonymousfox.co
3 18 2.46% http://traktorfun.de
4 7 0.96% binance.com
5 6 0.82% http://traktorfun.de/
6 2 0.27% http://traktorfun.de/tmp/
7 1 0.14% http://traktorfun.de/admin.php
8 1 0.14% http://traktorfun.de/license.php
9 1 0.14% http://traktorfun.de/readme.php
10 1 0.14% http://www.traktorfun.de
11 1 0.14% https://www.bing.com
12 1 0.14% https://www.google.com

Top 15 of 81 Total User Agents
# Hits User Agent
1 106 14.50% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 87 11.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 60 8.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 53 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 50 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 45 6.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 34 4.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 26 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
9 24 3.28% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 21 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 20 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 16 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 15 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 11 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
15 11 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Location for March 2022

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 370 50.62% 160 65.31% 80 54.83% 0 0.00% 0 0.00% United States
2 167 22.85% 32 13.06% 35 23.93% 0 0.00% 0 0.00% Germany
3 90 12.31% 24 9.80% 9 6.19% 0 0.00% 0 0.00% Unresolved/Unknown
4 34 4.65% 3 1.22% 7 4.82% 0 0.00% 0 0.00% China
5 26 3.56% 12 4.90% 5 3.66% 0 0.00% 0 0.00% Great Britain (UK)
6 12 1.64% 6 2.45% 3 1.78% 0 0.00% 0 0.00% Russian Federation
7 11 1.50% 1 0.41% 3 1.72% 0 0.00% 0 0.00% Sweden
8 10 1.37% 0 0.00% 2 1.41% 0 0.00% 0 0.00% Canada
9 3 0.41% 0 0.00% 1 0.42% 0 0.00% 0 0.00% Turkey
10 2 0.27% 2 0.82% 0 0.32% 0 0.00% 0 0.00% Greece
11 1 0.14% 1 0.41% 0 0.16% 0 0.00% 0 0.00% Brazil
12 1 0.14% 1 0.41% 0 0.16% 0 0.00% 0 0.00% Iran
13 1 0.14% 1 0.41% 0 0.16% 0 0.00% 0 0.00% Italy
14 1 0.14% 1 0.41% 0 0.16% 0 0.00% 0 0.00% Japan
15 1 0.14% 1 0.41% 0 0.16% 0 0.00% 0 0.00% Romania
16 1 0.14% 0 0.00% 0 0.14% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01