Usage Statistics for www.traktorfun.de

Summary Period: February 2012
Generated 20-May-2012 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4979
Total Files 3353
Total Pages 4584
Total Visits 1060
Total kB Files 48782
Total kB In 0
Total kB Out 0
Total Unique Sites 288
Total Unique URLs 68
Total Unique Referrers 219
Total Unique User Agents 191
. Avg Max
Hits per Hour 7 304
Hits per Day 171 703
Files per Day 115 473
Pages per Day 158 696
Visits per Day 36 69
kB Files per Day 1682 4209
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3353
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1
Code 403 - Forbidden 26
Code 404 - Not Found 1582

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 194 3.90% 157 4.68% 177 3.86% 44 4.15% 19 6.60% 1681 3.45% 0 0.00% 0 0.00%
2 221 4.44% 164 4.89% 216 4.71% 69 6.51% 45 15.62% 2832 5.80% 0 0.00% 0 0.00%
3 73 1.47% 49 1.46% 65 1.42% 37 3.49% 16 5.56% 4209 8.63% 0 0.00% 0 0.00%
4 80 1.61% 45 1.34% 72 1.57% 45 4.25% 19 6.60% 2512 5.15% 0 0.00% 0 0.00%
5 521 10.46% 473 14.11% 463 10.10% 55 5.19% 24 8.33% 3202 6.56% 0 0.00% 0 0.00%
6 255 5.12% 221 6.59% 242 5.28% 43 4.06% 16 5.56% 85 0.17% 0 0.00% 0 0.00%
7 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 0 0.00%
8 703 14.12% 430 12.82% 696 15.18% 52 4.91% 21 7.29% 1861 3.81% 0 0.00% 0 0.00%
9 371 7.45% 339 10.11% 323 7.05% 43 4.06% 21 7.29% 3831 7.85% 0 0.00% 0 0.00%
10 411 8.25% 345 10.29% 400 8.73% 43 4.06% 24 8.33% 1316 2.70% 0 0.00% 0 0.00%
11 123 2.47% 39 1.16% 111 2.42% 41 3.87% 18 6.25% 1417 2.91% 0 0.00% 0 0.00%
12 127 2.55% 47 1.40% 113 2.47% 49 4.62% 25 8.68% 1219 2.50% 0 0.00% 0 0.00%
13 95 1.91% 38 1.13% 88 1.92% 54 5.09% 28 9.72% 1885 3.86% 0 0.00% 0 0.00%
14 183 3.68% 76 2.27% 155 3.38% 34 3.21% 20 6.94% 3959 8.12% 0 0.00% 0 0.00%
15 3 0.06% 3 0.09% 3 0.07% 1 0.09% 1 0.35% 1 0.00% 0 0.00% 0 0.00%
16 94 1.89% 65 1.94% 82 1.79% 28 2.64% 16 5.56% 618 1.27% 0 0.00% 0 0.00%
17 275 5.52% 240 7.16% 263 5.74% 44 4.15% 21 7.29% 3838 7.87% 0 0.00% 0 0.00%
18 312 6.27% 269 8.02% 305 6.65% 43 4.06% 19 6.60% 3294 6.75% 0 0.00% 0 0.00%
19 40 0.80% 15 0.45% 37 0.81% 35 3.30% 13 4.51% 445 0.91% 0 0.00% 0 0.00%
20 50 1.00% 23 0.69% 45 0.98% 34 3.21% 14 4.86% 453 0.93% 0 0.00% 0 0.00%
21 81 1.63% 46 1.37% 74 1.61% 43 4.06% 23 7.99% 599 1.23% 0 0.00% 0 0.00%
22 84 1.69% 49 1.46% 75 1.64% 52 4.91% 25 8.68% 909 1.86% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 62 1.25% 21 0.63% 47 1.03% 35 3.30% 15 5.21% 909 1.86% 0 0.00% 0 0.00%
25 87 1.75% 34 1.01% 70 1.53% 32 3.02% 20 6.94% 2765 5.67% 0 0.00% 0 0.00%
26 55 1.10% 22 0.66% 43 0.94% 24 2.26% 13 4.51% 1069 2.19% 0 0.00% 0 0.00%
27 84 1.69% 54 1.61% 73 1.59% 31 2.92% 15 5.21% 181 0.37% 0 0.00% 0 0.00%
28 56 1.12% 30 0.89% 44 0.96% 22 2.08% 11 3.82% 760 1.56% 0 0.00% 0 0.00%
29 338 6.79% 59 1.76% 302 6.59% 35 3.30% 27 9.38% 2933 6.01% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 2.25% 2 83 2.48% 3 102 2.23% 43 1253 2.57% 0 0 0.00% 0 0 0.00%
1 5 166 3.33% 4 122 3.64% 5 161 3.51% 57 1639 3.36% 0 0 0.00% 0 0 0.00%
2 5 148 2.97% 4 119 3.55% 4 142 3.10% 111 3223 6.61% 0 0 0.00% 0 0 0.00%
3 5 162 3.25% 4 130 3.88% 5 153 3.34% 61 1764 3.62% 0 0 0.00% 0 0 0.00%
4 16 473 9.50% 14 434 12.94% 15 461 10.06% 34 980 2.01% 0 0 0.00% 0 0 0.00%
5 8 244 4.90% 5 163 4.86% 7 227 4.95% 55 1609 3.30% 0 0 0.00% 0 0 0.00%
6 6 195 3.92% 4 143 4.26% 6 184 4.01% 107 3103 6.36% 0 0 0.00% 0 0 0.00%
7 7 219 4.40% 5 157 4.68% 7 204 4.45% 44 1264 2.59% 0 0 0.00% 0 0 0.00%
8 11 338 6.79% 10 295 8.80% 11 331 7.22% 67 1936 3.97% 0 0 0.00% 0 0 0.00%
9 4 118 2.37% 2 74 2.21% 3 111 2.42% 64 1849 3.79% 0 0 0.00% 0 0 0.00%
10 4 141 2.83% 3 94 2.80% 4 130 2.84% 121 3505 7.18% 0 0 0.00% 0 0 0.00%
11 6 186 3.74% 4 125 3.73% 4 125 2.73% 50 1448 2.97% 0 0 0.00% 0 0 0.00%
12 6 196 3.94% 4 123 3.67% 6 183 3.99% 79 2304 4.72% 0 0 0.00% 0 0 0.00%
13 4 135 2.71% 3 95 2.83% 4 125 2.73% 39 1123 2.30% 0 0 0.00% 0 0 0.00%
14 6 193 3.88% 4 144 4.29% 6 181 3.95% 120 3488 7.15% 0 0 0.00% 0 0 0.00%
15 5 145 2.91% 3 94 2.80% 4 129 2.81% 32 921 1.89% 0 0 0.00% 0 0 0.00%
16 4 142 2.85% 3 95 2.83% 4 130 2.84% 55 1582 3.24% 0 0 0.00% 0 0 0.00%
17 4 129 2.59% 3 88 2.62% 4 124 2.71% 39 1131 2.32% 0 0 0.00% 0 0 0.00%
18 4 139 2.79% 3 89 2.65% 4 127 2.77% 21 603 1.24% 0 0 0.00% 0 0 0.00%
19 11 347 6.97% 3 91 2.71% 11 340 7.42% 34 974 2.00% 0 0 0.00% 0 0 0.00%
20 7 212 4.26% 5 151 4.50% 6 184 4.01% 139 4042 8.29% 0 0 0.00% 0 0 0.00%
21 15 458 9.20% 6 174 5.19% 13 395 8.62% 140 4053 8.31% 0 0 0.00% 0 0 0.00%
22 7 218 4.38% 5 160 4.77% 6 187 4.08% 140 4065 8.33% 0 0 0.00% 0 0 0.00%
23 5 163 3.27% 3 110 3.28% 5 148 3.23% 32 923 1.89% 0 0 0.00% 0 0 0.00%

Top 19 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 2809 56.42% 692 1.42% 0 0.00% 0 0.00% /
2 59 1.18% 8278 16.97% 0 0.00% 0 0.00% /logs/usage_201101.html
3 58 1.16% 6222 12.75% 0 0.00% 0 0.00% /logs/usage_201011.html
4 37 0.74% 415 0.85% 0 0.00% 0 0.00% /logs/
5 26 0.52% 5 0.01% 0 0.00% 0 0.00% /tmp/
6 19 0.38% 2840 5.82% 0 0.00% 0 0.00% /logs/usage_201107.html
7 18 0.36% 2467 5.06% 0 0.00% 0 0.00% /logs/usage_201202.html
8 17 0.34% 2445 5.01% 0 0.00% 0 0.00% /logs/usage_201103.html
9 17 0.34% 2518 5.16% 0 0.00% 0 0.00% /logs/usage_201105.html
10 17 0.34% 2501 5.13% 0 0.00% 0 0.00% /logs/usage_201106.html
11 17 0.34% 2550 5.23% 0 0.00% 0 0.00% /logs/usage_201108.html
12 17 0.34% 2558 5.24% 0 0.00% 0 0.00% /logs/usage_201111.html
13 16 0.32% 2236 4.58% 0 0.00% 0 0.00% /logs/usage_201102.html
14 16 0.32% 2432 4.99% 0 0.00% 0 0.00% /logs/usage_201112.html
15 15 0.30% 2188 4.49% 0 0.00% 0 0.00% /logs/usage_201104.html
16 15 0.30% 2263 4.64% 0 0.00% 0 0.00% /logs/usage_201110.html
17 13 0.26% 1813 3.72% 0 0.00% 0 0.00% /logs/usage_201012.html
18 12 0.24% 1831 3.75% 0 0.00% 0 0.00% /logs/usage_201201.html
19 11 0.22% 1649 3.38% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59 1.18% 8278 16.97% 0 0.00% 0 0.00% /logs/usage_201101.html
2 58 1.16% 6222 12.75% 0 0.00% 0 0.00% /logs/usage_201011.html
3 19 0.38% 2840 5.82% 0 0.00% 0 0.00% /logs/usage_201107.html
4 17 0.34% 2558 5.24% 0 0.00% 0 0.00% /logs/usage_201111.html
5 17 0.34% 2550 5.23% 0 0.00% 0 0.00% /logs/usage_201108.html
6 17 0.34% 2518 5.16% 0 0.00% 0 0.00% /logs/usage_201105.html
7 17 0.34% 2501 5.13% 0 0.00% 0 0.00% /logs/usage_201106.html
8 18 0.36% 2467 5.06% 0 0.00% 0 0.00% /logs/usage_201202.html
9 17 0.34% 2445 5.01% 0 0.00% 0 0.00% /logs/usage_201103.html
10 16 0.32% 2432 4.99% 0 0.00% 0 0.00% /logs/usage_201112.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2809 56.42% 422 68.17% /
2 59 1.18% 28 4.52% /logs/usage_201101.html
3 58 1.16% 27 4.36% /logs/usage_201011.html
4 37 0.74% 15 2.42% /logs/
5 19 0.38% 12 1.94% /logs/usage_201107.html
6 18 0.36% 11 1.78% /logs/usage_201202.html
7 17 0.34% 10 1.62% /logs/usage_201103.html
8 17 0.34% 10 1.62% /logs/usage_201111.html
9 26 0.52% 10 1.62% /tmp/
10 16 0.32% 9 1.45% /logs/usage_201102.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2809 56.42% 449 73.37% /
2 37 0.74% 20 3.27% /logs/
3 19 0.38% 12 1.96% /logs/usage_201107.html
4 18 0.36% 11 1.80% /logs/usage_201202.html
5 17 0.34% 10 1.63% /logs/usage_201103.html
6 17 0.34% 10 1.63% /logs/usage_201111.html
7 26 0.52% 10 1.63% /tmp/
8 58 1.16% 9 1.47% /logs/usage_201011.html
9 59 1.18% 9 1.47% /logs/usage_201101.html
10 16 0.32% 9 1.47% /logs/usage_201102.html

Top 30 of 288 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 959 19.26% 959 28.60% 1372 2.81% 0 0.00% 0 0.00% 61 5.75% 216.108.234.208
2 765 15.36% 765 22.82% 204 0.42% 0 0.00% 0 0.00% 10 0.94% 64.120.202.182
3 356 7.15% 134 4.00% 12080 24.76% 0 0.00% 0 0.00% 49 4.62% 178.137.16.47
4 297 5.97% 297 8.86% 79 0.16% 0 0.00% 0 0.00% 1 0.09% 77.10.35.65
5 232 4.66% 1 0.03% 61 0.13% 0 0.00% 0 0.00% 1 0.09% 173.242.125.206
6 225 4.52% 1 0.03% 60 0.12% 0 0.00% 0 0.00% 1 0.09% 108.59.8.80
7 213 4.28% 213 6.35% 0 0.00% 0 0.00% 0 0.00% 213 20.09% 59.148.242.7
8 198 3.98% 198 5.91% 53 0.11% 0 0.00% 0 0.00% 1 0.09% 77.10.107.211
9 184 3.70% 17 0.51% 1519 3.11% 0 0.00% 0 0.00% 100 9.43% 66.249.72.207
10 117 2.35% 4 0.12% 326 0.67% 0 0.00% 0 0.00% 79 7.45% 66.249.66.15
11 87 1.75% 3 0.09% 126 0.26% 0 0.00% 0 0.00% 52 4.91% 66.249.71.114
12 72 1.45% 48 1.43% 18 0.04% 0 0.00% 0 0.00% 12 1.13% 95.108.150.235
13 69 1.39% 60 1.79% 2189 4.49% 0 0.00% 0 0.00% 1 0.09% 89.123.37.121
14 49 0.98% 49 1.46% 182 0.37% 0 0.00% 0 0.00% 0 0.00% 192.114.71.13
15 49 0.98% 40 1.19% 2410 4.94% 0 0.00% 0 0.00% 1 0.09% 89.123.23.197
16 49 0.98% 40 1.19% 2395 4.91% 0 0.00% 0 0.00% 1 0.09% 92.82.237.153
17 44 0.88% 44 1.31% 12 0.02% 0 0.00% 0 0.00% 13 1.23% 64.120.159.98
18 42 0.84% 42 1.25% 11 0.02% 0 0.00% 0 0.00% 2 0.19% 77.10.66.85
19 41 0.82% 27 0.81% 2936 6.02% 0 0.00% 0 0.00% 27 2.55% 93.158.144.27
20 32 0.64% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 20 1.89% 66.249.66.227
21 30 0.60% 20 0.60% 2326 4.77% 0 0.00% 0 0.00% 2 0.19% 78.46.42.175
22 29 0.58% 20 0.60% 2457 5.04% 0 0.00% 0 0.00% 23 2.17% 213.186.127.12
23 28 0.56% 20 0.60% 2318 4.75% 0 0.00% 0 0.00% 1 0.09% 85.17.29.107
24 27 0.54% 20 0.60% 2317 4.75% 0 0.00% 0 0.00% 1 0.09% 88.198.0.43
25 26 0.52% 19 0.57% 2303 4.72% 0 0.00% 0 0.00% 1 0.09% 62.219.8.231
26 18 0.36% 15 0.45% 1632 3.35% 0 0.00% 0 0.00% 15 1.42% 77.21.147.173
27 14 0.28% 8 0.24% 1033 2.12% 0 0.00% 0 0.00% 7 0.66% 208.115.113.87
28 13 0.26% 11 0.33% 1204 2.47% 0 0.00% 0 0.00% 12 1.13% 130.83.167.153
29 12 0.24% 6 0.18% 448 0.92% 0 0.00% 0 0.00% 1 0.09% 46.4.100.138
30 12 0.24% 1 0.03% 3 0.01% 0 0.00% 0 0.00% 9 0.85% 66.249.72.248

Top 10 of 288 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 356 7.15% 134 4.00% 12080 24.76% 0 0.00% 0 0.00% 49 4.62% 178.137.16.47
2 41 0.82% 27 0.81% 2936 6.02% 0 0.00% 0 0.00% 27 2.55% 93.158.144.27
3 29 0.58% 20 0.60% 2457 5.04% 0 0.00% 0 0.00% 23 2.17% 213.186.127.12
4 49 0.98% 40 1.19% 2410 4.94% 0 0.00% 0 0.00% 1 0.09% 89.123.23.197
5 49 0.98% 40 1.19% 2395 4.91% 0 0.00% 0 0.00% 1 0.09% 92.82.237.153
6 30 0.60% 20 0.60% 2326 4.77% 0 0.00% 0 0.00% 2 0.19% 78.46.42.175
7 28 0.56% 20 0.60% 2318 4.75% 0 0.00% 0 0.00% 1 0.09% 85.17.29.107
8 27 0.54% 20 0.60% 2317 4.75% 0 0.00% 0 0.00% 1 0.09% 88.198.0.43
9 26 0.52% 19 0.57% 2303 4.72% 0 0.00% 0 0.00% 1 0.09% 62.219.8.231
10 69 1.39% 60 1.79% 2189 4.49% 0 0.00% 0 0.00% 1 0.09% 89.123.37.121

Top 30 of 219 Total Referrers
# Hits Referrer
1 1644 33.02% - (Direct Request)
2 227 4.56% http://bangbros-review.com/bang-bros-worldwide6.html
3 225 4.52% http://tight-pussy-teen.21mypussy.com/
4 219 4.40% http://www.ipinkvisualpass.net/nj-ez-pass3.html
5 216 4.34% http://www.xxxinthevip.com/
6 212 4.26% http://forum.haarpoint.net/
7 198 3.98% http://rentor.de/shot_for_slim
8 198 3.98% http://www.mrbigdickshotchicks4u.com/
9 192 3.86% http://www.blackgirlyoung.com/
10 185 3.72% http://www.mrbigdickshotchicks.net/
11 177 3.55% http://www.nudecelebsfree.info/
12 121 2.43% http://www.traktorfun.de/
13 102 2.05% http://www.traktorfun.de/phpbb/index.php
14 99 1.99% http://wie-abnehmen.org/forum/forum5.html
15 91 1.83% http://www.traktorfun.de/phpbb/
16 62 1.25% http://www.assparadepussy.com/
17 31 0.62% http://www.traktorfun.de/logs/
18 24 0.48% http://www.traktorfun.de/traktorforum/index.php
19 21 0.42% http://www.blackgirlyoung.com/big-black-naked-pussy/
20 21 0.42% http://www.clubseventeenmodels.com/
21 16 0.32% http://www.bulldog-oldtimer.de/other_sites.htm
22 16 0.32% http://www.traktorfun.de/logs/usage_201202.html
23 12 0.24% http://www.nakedlesbianskiss.com/
24 10 0.20% http://affirmancepkpqe.cwahi.net/sitemap.html
25 10 0.20% http://bungalowvtrz.dousetsu.com/sitemap.html
26 8 0.16% http://bakoyojo.site11.com/sitemap.html
27 8 0.16% http://jopulipi.netai.net/sitemap.html
28 8 0.16% http://kirixob.web44.net/sitemap.html
29 8 0.16% http://puxiqug.netai.net
30 8 0.16% http://www.vod.com.ua/skachat-film-barbi-akademiya-printsess-18297.html

Top 15 of 191 Total User Agents
# Hits User Agent
1 1782 35.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 483 9.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 450 9.04% Netscape 6.0; WinNT6.1
4 432 8.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 118 2.37% Java/1.6.0_04
6 114 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 87 1.75% Internet Explorer 8.0; WinXP
8 50 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 49 0.98% Java/1.6.0_22
10 44 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 38 0.76% htdig
12 34 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 34 0.68% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 30 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 29 0.58% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)

Usage by Location for February 2012

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 2609 52.40% 1869 55.74% 6484 13.29% 0 0.00% 0 0.00% United States
2 757 15.20% 199 5.93% 14690 30.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 748 15.02% 679 20.25% 10310 21.14% 0 0.00% 0 0.00% Germany
4 214 4.30% 213 6.35% 0 0.00% 0 0.00% 0 0.00% Hong Kong
5 170 3.41% 141 4.21% 6995 14.34% 0 0.00% 0 0.00% Romania
6 168 3.37% 93 2.77% 2966 6.08% 0 0.00% 0 0.00% Russian Federation
7 75 1.51% 68 2.03% 2485 5.09% 0 0.00% 0 0.00% Israel
8 67 1.35% 32 0.95% 2465 5.05% 0 0.00% 0 0.00% Ukraine
9 59 1.18% 10 0.30% 13 0.03% 0 0.00% 0 0.00% China
10 36 0.72% 24 0.72% 2320 4.76% 0 0.00% 0 0.00% Netherlands
11 13 0.26% 5 0.15% 14 0.03% 0 0.00% 0 0.00% France
12 12 0.24% 5 0.15% 3 0.01% 0 0.00% 0 0.00% Latvia
13 9 0.18% 4 0.12% 2 0.00% 0 0.00% 0 0.00% Belarus
14 9 0.18% 3 0.09% 13 0.03% 0 0.00% 0 0.00% Finland
15 6 0.12% 5 0.15% 15 0.03% 0 0.00% 0 0.00% Slovenia
16 4 0.08% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
17 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
18 3 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Switzerland
19 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
20 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
21 2 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Venezuela
22 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Azerbaijan
23 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
24 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
27 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
29 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Korea (South)
30 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01