Usage Statistics for www.traktorfun.de

Summary Period: July 2011
Generated 19-Oct-2022 08:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2011
Total Hits 5247
Total Files 3884
Total Pages 4736
Total Visits 1291
Total kB Files 42502
Total kB In 0
Total kB Out 0
Total Unique Sites 330
Total Unique URLs 40
Total Unique Referrers 311
Total Unique User Agents 232
. Avg Max
Hits per Hour 7 363
Hits per Day 169 605
Files per Day 125 483
Pages per Day 152 595
Visits per Day 41 89
kB Files per Day 1371 5670
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3884
Code 301 - Moved Permanently 12
Code 304 - Not Modified 15
Code 403 - Forbidden 41
Code 404 - Not Found 1295

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 108 2.06% 48 1.24% 83 1.75% 37 2.87% 19 5.76% 2400 5.65% 0 0.00% 0 0.00%
2 59 1.12% 27 0.70% 43 0.91% 26 2.01% 20 6.06% 1356 3.19% 0 0.00% 0 0.00%
3 57 1.09% 17 0.44% 44 0.93% 27 2.09% 23 6.97% 997 2.35% 0 0.00% 0 0.00%
4 461 8.79% 422 10.87% 449 9.48% 41 3.18% 21 6.36% 632 1.49% 0 0.00% 0 0.00%
5 64 1.22% 18 0.46% 46 0.97% 31 2.40% 28 8.48% 567 1.33% 0 0.00% 0 0.00%
6 64 1.22% 16 0.41% 48 1.01% 29 2.25% 26 7.88% 169 0.40% 0 0.00% 0 0.00%
7 161 3.07% 125 3.22% 113 2.39% 38 2.94% 15 4.55% 3050 7.18% 0 0.00% 0 0.00%
8 54 1.03% 18 0.46% 43 0.91% 22 1.70% 20 6.06% 169 0.40% 0 0.00% 0 0.00%
9 65 1.24% 34 0.88% 41 0.87% 26 2.01% 22 6.67% 1480 3.48% 0 0.00% 0 0.00%
10 99 1.89% 67 1.73% 77 1.63% 40 3.10% 18 5.45% 179 0.42% 0 0.00% 0 0.00%
11 95 1.81% 38 0.98% 82 1.73% 37 2.87% 26 7.88% 1982 4.66% 0 0.00% 0 0.00%
12 61 1.16% 36 0.93% 43 0.91% 36 2.79% 19 5.76% 889 2.09% 0 0.00% 0 0.00%
13 93 1.77% 69 1.78% 83 1.75% 51 3.95% 24 7.27% 604 1.42% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 41 0.78% 19 0.49% 26 0.55% 17 1.32% 13 3.94% 139 0.33% 0 0.00% 0 0.00%
16 329 6.27% 266 6.85% 303 6.40% 89 6.89% 33 10.00% 5670 13.34% 0 0.00% 0 0.00%
17 177 3.37% 141 3.63% 162 3.42% 52 4.03% 19 5.76% 1175 2.76% 0 0.00% 0 0.00%
18 276 5.26% 249 6.41% 260 5.49% 47 3.64% 23 6.97% 1451 3.41% 0 0.00% 0 0.00%
19 206 3.93% 160 4.12% 192 4.05% 64 4.96% 27 8.18% 2166 5.10% 0 0.00% 0 0.00%
20 134 2.55% 95 2.45% 107 2.26% 41 3.18% 22 6.67% 544 1.28% 0 0.00% 0 0.00%
21 95 1.81% 69 1.78% 77 1.63% 30 2.32% 21 6.36% 1038 2.44% 0 0.00% 0 0.00%
22 93 1.77% 68 1.75% 81 1.71% 46 3.56% 26 7.88% 312 0.73% 0 0.00% 0 0.00%
23 161 3.07% 104 2.68% 147 3.10% 55 4.26% 44 13.33% 3301 7.77% 0 0.00% 0 0.00%
24 135 2.57% 96 2.47% 122 2.58% 47 3.64% 28 8.48% 445 1.05% 0 0.00% 0 0.00%
25 283 5.39% 237 6.10% 263 5.55% 71 5.50% 30 9.09% 1306 3.07% 0 0.00% 0 0.00%
26 388 7.39% 358 9.22% 374 7.90% 51 3.95% 21 6.36% 786 1.85% 0 0.00% 0 0.00%
27 102 1.94% 76 1.96% 94 1.98% 35 2.71% 20 6.06% 1616 3.80% 0 0.00% 0 0.00%
28 274 5.22% 204 5.25% 259 5.47% 58 4.49% 28 8.48% 4297 10.11% 0 0.00% 0 0.00%
29 276 5.26% 133 3.42% 259 5.47% 41 3.18% 26 7.88% 2378 5.60% 0 0.00% 0 0.00%
30 605 11.53% 483 12.44% 595 12.56% 57 4.42% 28 8.48% 750 1.77% 0 0.00% 0 0.00%
31 231 4.40% 191 4.92% 220 4.65% 58 4.49% 22 6.67% 652 1.53% 0 0.00% 0 0.00%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 272 5.18% 6 190 4.89% 8 259 5.47% 26 803 1.89% 0 0 0.00% 0 0 0.00%
1 6 198 3.77% 4 134 3.45% 5 182 3.84% 60 1870 4.40% 0 0 0.00% 0 0 0.00%
2 6 211 4.02% 5 166 4.27% 5 172 3.63% 74 2287 5.38% 0 0 0.00% 0 0 0.00%
3 4 153 2.92% 3 118 3.04% 4 135 2.85% 16 497 1.17% 0 0 0.00% 0 0 0.00%
4 4 151 2.88% 3 115 2.96% 4 136 2.87% 10 325 0.77% 0 0 0.00% 0 0 0.00%
5 4 149 2.84% 3 120 3.09% 4 139 2.93% 30 927 2.18% 0 0 0.00% 0 0 0.00%
6 4 127 2.42% 2 89 2.29% 3 113 2.39% 21 637 1.50% 0 0 0.00% 0 0 0.00%
7 5 185 3.53% 3 117 3.01% 5 169 3.57% 56 1751 4.12% 0 0 0.00% 0 0 0.00%
8 6 193 3.68% 4 148 3.81% 5 175 3.70% 99 3056 7.19% 0 0 0.00% 0 0 0.00%
9 5 178 3.39% 4 131 3.37% 5 156 3.29% 33 1035 2.43% 0 0 0.00% 0 0 0.00%
10 5 179 3.41% 3 116 2.99% 5 168 3.55% 166 5157 12.13% 0 0 0.00% 0 0 0.00%
11 3 121 2.31% 3 94 2.42% 3 106 2.24% 27 839 1.98% 0 0 0.00% 0 0 0.00%
12 5 179 3.41% 3 111 2.86% 5 158 3.34% 24 748 1.76% 0 0 0.00% 0 0 0.00%
13 12 391 7.45% 9 287 7.39% 11 342 7.22% 170 5266 12.39% 0 0 0.00% 0 0 0.00%
14 6 187 3.56% 3 107 2.75% 5 158 3.34% 15 478 1.13% 0 0 0.00% 0 0 0.00%
15 17 555 10.58% 16 512 13.18% 17 534 11.28% 112 3465 8.15% 0 0 0.00% 0 0 0.00%
16 7 242 4.61% 5 175 4.51% 7 223 4.71% 62 1917 4.51% 0 0 0.00% 0 0 0.00%
17 6 192 3.66% 4 128 3.30% 4 151 3.19% 102 3176 7.47% 0 0 0.00% 0 0 0.00%
18 3 113 2.15% 1 56 1.44% 2 90 1.90% 29 898 2.11% 0 0 0.00% 0 0 0.00%
19 10 310 5.91% 8 255 6.57% 9 292 6.17% 53 1649 3.88% 0 0 0.00% 0 0 0.00%
20 6 216 4.12% 5 177 4.56% 6 194 4.10% 34 1053 2.48% 0 0 0.00% 0 0 0.00%
21 6 205 3.91% 4 144 3.71% 5 179 3.78% 87 2682 6.31% 0 0 0.00% 0 0 0.00%
22 7 219 4.17% 4 139 3.58% 6 200 4.22% 24 757 1.78% 0 0 0.00% 0 0 0.00%
23 10 321 6.12% 8 255 6.57% 9 305 6.44% 40 1227 2.89% 0 0 0.00% 0 0 0.00%

Top 12 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 2891 55.10% 701 1.65% 0 0.00% 0 0.00% /
2 549 10.46% 3825 9.00% 0 0.00% 0 0.00% /logs/usage_201106.html
3 50 0.95% 6708 15.78% 0 0.00% 0 0.00% /logs/usage_201107.html
4 49 0.93% 6735 15.85% 0 0.00% 0 0.00% /logs/usage_201101.html
5 45 0.86% 404 0.95% 0 0.00% 0 0.00% /logs/
6 43 0.82% 6220 14.63% 0 0.00% 0 0.00% /logs/usage_201105.html
7 38 0.72% 8 0.02% 0 0.00% 0 0.00% /tmp/
8 34 0.65% 4745 11.17% 0 0.00% 0 0.00% /logs/usage_201103.html
9 27 0.51% 3633 8.55% 0 0.00% 0 0.00% /logs/usage_201102.html
10 24 0.46% 3208 7.55% 0 0.00% 0 0.00% /logs/usage_201012.html
11 24 0.46% 3356 7.90% 0 0.00% 0 0.00% /logs/usage_201104.html
12 23 0.44% 2360 5.55% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49 0.93% 6735 15.85% 0 0.00% 0 0.00% /logs/usage_201101.html
2 50 0.95% 6708 15.78% 0 0.00% 0 0.00% /logs/usage_201107.html
3 43 0.82% 6220 14.63% 0 0.00% 0 0.00% /logs/usage_201105.html
4 34 0.65% 4745 11.17% 0 0.00% 0 0.00% /logs/usage_201103.html
5 549 10.46% 3825 9.00% 0 0.00% 0 0.00% /logs/usage_201106.html
6 27 0.51% 3633 8.55% 0 0.00% 0 0.00% /logs/usage_201102.html
7 24 0.46% 3356 7.90% 0 0.00% 0 0.00% /logs/usage_201104.html
8 24 0.46% 3208 7.55% 0 0.00% 0 0.00% /logs/usage_201012.html
9 23 0.44% 2360 5.55% 0 0.00% 0 0.00% /logs/usage_201011.html
10 2891 55.10% 701 1.65% 0 0.00% 0 0.00% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2891 55.10% 679 76.38% /
2 50 0.95% 37 4.16% /logs/usage_201107.html
3 49 0.93% 33 3.71% /logs/usage_201101.html
4 43 0.82% 27 3.04% /logs/usage_201105.html
5 45 0.86% 21 2.36% /logs/
6 34 0.65% 21 2.36% /logs/usage_201103.html
7 38 0.72% 18 2.02% /tmp/
8 549 10.46% 14 1.57% /logs/usage_201106.html
9 27 0.51% 11 1.24% /logs/usage_201102.html
10 24 0.46% 10 1.12% /logs/usage_201012.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2891 55.10% 670 76.40% /
2 50 0.95% 34 3.88% /logs/usage_201107.html
3 49 0.93% 32 3.65% /logs/usage_201101.html
4 43 0.82% 27 3.08% /logs/usage_201105.html
5 45 0.86% 22 2.51% /logs/
6 34 0.65% 18 2.05% /logs/usage_201103.html
7 38 0.72% 18 2.05% /tmp/
8 549 10.46% 17 1.94% /logs/usage_201106.html
9 27 0.51% 13 1.48% /logs/usage_201102.html
10 24 0.46% 10 1.14% /logs/usage_201012.html

Top 30 of 330 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1255 23.92% 1255 32.31% 335 0.79% 0 0.00% 0 0.00% 46 3.56% 64.120.202.0
2 535 10.20% 535 13.77% 1900 4.47% 0 0.00% 0 0.00% 94 7.28% 216.108.234.0
3 522 9.95% 522 13.44% 0 0.00% 0 0.00% 0 0.00% 2 0.15% 77.243.99.0
4 486 9.26% 37 0.95% 1355 3.19% 0 0.00% 0 0.00% 163 12.63% 66.249.72.0
5 386 7.36% 386 9.94% 103 0.24% 0 0.00% 0 0.00% 173 13.40% 83.133.125.0
6 150 2.86% 150 3.86% 0 0.00% 0 0.00% 0 0.00% 31 2.40% 173.214.191.0
7 104 1.98% 104 2.68% 28 0.07% 0 0.00% 0 0.00% 57 4.42% 66.246.72.0
8 89 1.70% 48 1.24% 3707 8.72% 0 0.00% 0 0.00% 47 3.64% 67.195.37.0
9 78 1.49% 64 1.65% 2648 6.23% 0 0.00% 0 0.00% 2 0.15% 213.93.10.0
10 78 1.49% 52 1.34% 19 0.05% 0 0.00% 0 0.00% 13 1.01% 95.108.150.0
11 77 1.47% 77 1.98% 0 0.00% 0 0.00% 0 0.00% 77 5.96% 59.148.242.0
12 70 1.33% 28 0.72% 2407 5.66% 0 0.00% 0 0.00% 18 1.39% 208.115.111.0
13 70 1.33% 50 1.29% 5031 11.84% 0 0.00% 0 0.00% 2 0.15% 88.198.0.0
14 53 1.01% 25 0.64% 2540 5.98% 0 0.00% 0 0.00% 1 0.08% 78.46.101.0
15 49 0.93% 20 0.51% 80 0.19% 0 0.00% 0 0.00% 0 0.00% 95.108.158.0
16 41 0.78% 26 0.67% 1260 2.96% 0 0.00% 0 0.00% 1 0.08% 93.197.106.0
17 40 0.76% 29 0.75% 2026 4.77% 0 0.00% 0 0.00% 32 2.48% 77.20.40.0
18 36 0.69% 22 0.57% 1581 3.72% 0 0.00% 0 0.00% 22 1.70% 77.88.30.0
19 33 0.63% 33 0.85% 9 0.02% 0 0.00% 0 0.00% 33 2.56% 208.80.194.0
20 31 0.59% 9 0.23% 147 0.35% 0 0.00% 0 0.00% 9 0.70% 188.143.232.0
21 27 0.51% 11 0.28% 752 1.77% 0 0.00% 0 0.00% 9 0.70% 95.108.151.0
22 26 0.50% 9 0.23% 851 2.00% 0 0.00% 0 0.00% 13 1.01% 65.52.110.0
23 25 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 98.139.241.0
24 24 0.46% 8 0.21% 5 0.01% 0 0.00% 0 0.00% 8 0.62% 91.224.160.0
25 23 0.44% 5 0.13% 5 0.01% 0 0.00% 0 0.00% 9 0.70% 85.25.95.0
26 22 0.42% 16 0.41% 1414 3.33% 0 0.00% 0 0.00% 1 0.08% 93.197.238.0
27 21 0.40% 13 0.33% 1253 2.95% 0 0.00% 0 0.00% 1 0.08% 93.197.103.0
28 20 0.38% 4 0.10% 288 0.68% 0 0.00% 0 0.00% 5 0.39% 109.230.220.0
29 20 0.38% 4 0.10% 287 0.68% 0 0.00% 0 0.00% 5 0.39% 91.207.6.0
30 18 0.34% 14 0.36% 334 0.79% 0 0.00% 0 0.00% 1 0.08% 217.162.92.0

Top 10 of 330 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70 1.33% 50 1.29% 5031 11.84% 0 0.00% 0 0.00% 2 0.15% 88.198.0.0
2 89 1.70% 48 1.24% 3707 8.72% 0 0.00% 0 0.00% 47 3.64% 67.195.37.0
3 78 1.49% 64 1.65% 2648 6.23% 0 0.00% 0 0.00% 2 0.15% 213.93.10.0
4 53 1.01% 25 0.64% 2540 5.98% 0 0.00% 0 0.00% 1 0.08% 78.46.101.0
5 70 1.33% 28 0.72% 2407 5.66% 0 0.00% 0 0.00% 18 1.39% 208.115.111.0
6 40 0.76% 29 0.75% 2026 4.77% 0 0.00% 0 0.00% 32 2.48% 77.20.40.0
7 535 10.20% 535 13.77% 1900 4.47% 0 0.00% 0 0.00% 94 7.28% 216.108.234.0
8 36 0.69% 22 0.57% 1581 3.72% 0 0.00% 0 0.00% 22 1.70% 77.88.30.0
9 22 0.42% 16 0.41% 1414 3.33% 0 0.00% 0 0.00% 1 0.08% 93.197.238.0
10 486 9.26% 37 0.95% 1355 3.19% 0 0.00% 0 0.00% 163 12.63% 66.249.72.0

Top 30 of 311 Total Referrers
# Hits Referrer
1 1418 27.02% - (Direct Request)
2 384 7.32% http://www.bigfinder.de/
3 361 6.88% http://autoloops.tk/
4 161 3.07% http://chevroletlacetti.kontraktframe.ru/
5 126 2.40% http://www.traktorfun.de/phpbb/
6 125 2.38% http://www.traktorfun.de/
7 110 2.10% http://www.traktorfun.de/phpbb/index.php
8 101 1.92% http://www.nudemilfsfree.com/petite-blonde-milfs/
9 100 1.91% http://www.8hotlatinas.com/
10 95 1.81% http://moonlove.net/streetblowjobs/blow-college-job/
11 92 1.75% http://www.traktorfun.de/traktorforum/index.php
12 91 1.73% http://lesbian-porn-pics.nudelesbiansfucking.info/
13 91 1.73% http://www.mrbigdickshotchicks4u.com/topless-chicks/
14 90 1.72% http://anal-porn.analpornpics.us/
15 86 1.64% http://www.sexyyoungteens.info/nude-young-teens/
16 84 1.60% http://ebony-booty-pics.blackbabesbooty.net/
17 84 1.60% http://hotnakedmoms.net/
18 84 1.60% http://tgpserver.net/wifebanggang-2/
19 84 1.60% http://www.nakedexgirlfriends.info/girlfriend-porn/
20 83 1.58% http://lesbian-teen-strapon-orgasm-vids.nudelesbiansfucking.info/
21 83 1.58% http://www.lesbianorgyporn.info/blonde-lesbians-69/
22 82 1.56% http://www.freeslutwifesex.com/
23 79 1.51% http://www.freegaypornpics.net/hot-gay-sex/
24 78 1.49% http://www.girlshuntinggirls2.com/sung-hi-leelesbian/
25 77 1.47% http://www.assparadepussy.com/
26 76 1.45% http://www.youngblackpussy.info/
27 75 1.43% http://hot-blonde-slut-wife-porn.slutwifeporn.info/
28 68 1.30% http://www.redheads-online.com/
29 65 1.24% http://mom-naked.hotnakedmoms.net/
30 52 0.99% http://www.youngblackpussy.info/naked-black-women-nude-having-sex/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% buir

Top 15 of 232 Total User Agents
# Hits User Agent
1 1913 36.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 953 18.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 161 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.02.13
4 108 2.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 89 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 78 1.49% Java/1.6.0_24
7 77 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 68 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
9 62 1.18% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
10 57 1.09% Googlebot-Image/1.0
11 57 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 55 1.05% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
13 49 0.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 47 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 43 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Location for July 2011

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 2947 56.17% 2260 58.19% 14092 33.16% 0 0.00% 0 0.00% United States
2 831 15.84% 630 16.22% 15534 36.55% 0 0.00% 0 0.00% Germany
3 786 14.98% 646 16.63% 2868 6.75% 0 0.00% 0 0.00% Russian Federation
4 188 3.58% 78 2.01% 3902 9.18% 0 0.00% 0 0.00% Unresolved/Unknown
5 94 1.79% 72 1.85% 2947 6.93% 0 0.00% 0 0.00% Netherlands
6 83 1.58% 79 2.03% 1 0.00% 0 0.00% 0 0.00% Hong Kong
7 42 0.80% 14 0.36% 577 1.36% 0 0.00% 0 0.00% China
8 38 0.72% 8 0.21% 291 0.69% 0 0.00% 0 0.00% Ukraine
9 28 0.53% 12 0.31% 15 0.04% 0 0.00% 0 0.00% Great Britain (UK)
10 27 0.51% 19 0.49% 347 0.82% 0 0.00% 0 0.00% Switzerland
11 22 0.42% 7 0.18% 5 0.01% 0 0.00% 0 0.00% Israel
12 19 0.36% 3 0.08% 4 0.01% 0 0.00% 0 0.00% Canada
13 17 0.32% 6 0.15% 4 0.01% 0 0.00% 0 0.00% Sweden
14 16 0.30% 6 0.15% 12 0.03% 0 0.00% 0 0.00% France
15 15 0.29% 15 0.39% 0 0.00% 0 0.00% 0 0.00% Slovenia
16 14 0.27% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Korea (South)
17 11 0.21% 7 0.18% 716 1.69% 0 0.00% 0 0.00% Romania
18 9 0.17% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Denmark
19 7 0.13% 3 0.08% 146 0.34% 0 0.00% 0 0.00% Poland
20 6 0.11% 2 0.05% 1 0.00% 0 0.00% 0 0.00% Georgia
21 5 0.10% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Egypt
22 5 0.10% 2 0.05% 291 0.68% 0 0.00% 0 0.00% Japan
23 4 0.08% 3 0.08% 13 0.03% 0 0.00% 0 0.00% Belgium
24 4 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
25 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
26 3 0.06% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Moldova
27 3 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Venezuela
28 2 0.04% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Australia
29 2 0.04% 2 0.05% 0 0.00% 0 0.00% 0 0.00% Colombia
30 2 0.04% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01