Usage Statistics for www.traktorfun.de

Summary Period: March 2011
Generated 09-Jun-2011 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 7507
Total Files 6051
Total Pages 6898
Total Visits 1179
Total kB Files 23721
Total kB In 0
Total kB Out 0
Total Unique Sites 489
Total Unique URLs 24
Total Unique Referrers 148
Total Unique User Agents 235
. Avg Max
Hits per Hour 10 625
Hits per Day 242 692
Files per Day 195 648
Pages per Day 222 671
Visits per Day 38 73
kB Files per Day 765 2513
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6051
Code 206 - Partial Content 1
Code 301 - Moved Permanently 15
Code 304 - Not Modified 1
Code 403 - Forbidden 46
Code 404 - Not Found 1393

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 1.88% 95 1.57% 128 1.86% 44 3.73% 29 5.93% 320 1.35% 0 0.00% 0 0.00%
2 94 1.25% 40 0.66% 65 0.94% 34 2.88% 21 4.29% 570 2.40% 0 0.00% 0 0.00%
3 283 3.77% 244 4.03% 264 3.83% 48 4.07% 20 4.09% 170 0.72% 0 0.00% 0 0.00%
4 146 1.94% 84 1.39% 131 1.90% 46 3.90% 37 7.57% 813 3.43% 0 0.00% 0 0.00%
5 266 3.54% 196 3.24% 235 3.41% 53 4.50% 34 6.95% 842 3.55% 0 0.00% 0 0.00%
6 211 2.81% 171 2.83% 196 2.84% 32 2.71% 22 4.50% 311 1.31% 0 0.00% 0 0.00%
7 298 3.97% 272 4.50% 285 4.13% 23 1.95% 19 3.89% 587 2.48% 0 0.00% 0 0.00%
8 79 1.05% 42 0.69% 50 0.72% 26 2.21% 20 4.09% 973 4.10% 0 0.00% 0 0.00%
9 253 3.37% 180 2.97% 239 3.46% 57 4.83% 50 10.22% 225 0.95% 0 0.00% 0 0.00%
10 364 4.85% 310 5.12% 350 5.07% 51 4.33% 29 5.93% 102 0.43% 0 0.00% 0 0.00%
11 599 7.98% 562 9.29% 589 8.54% 40 3.39% 25 5.11% 1023 4.31% 0 0.00% 0 0.00%
12 219 2.92% 167 2.76% 177 2.57% 40 3.39% 35 7.16% 2059 8.68% 0 0.00% 0 0.00%
13 563 7.50% 495 8.18% 522 7.57% 60 5.09% 35 7.16% 1978 8.34% 0 0.00% 0 0.00%
14 468 6.23% 432 7.14% 457 6.63% 56 4.75% 19 3.89% 1046 4.41% 0 0.00% 0 0.00%
15 473 6.30% 404 6.68% 457 6.63% 73 6.19% 44 9.00% 362 1.52% 0 0.00% 0 0.00%
16 692 9.22% 648 10.71% 671 9.73% 49 4.16% 31 6.34% 471 1.98% 0 0.00% 0 0.00%
17 478 6.37% 429 7.09% 458 6.64% 52 4.41% 22 4.50% 1048 4.42% 0 0.00% 0 0.00%
18 50 0.67% 22 0.36% 32 0.46% 18 1.53% 15 3.07% 32 0.14% 0 0.00% 0 0.00%
19 61 0.81% 20 0.33% 45 0.65% 29 2.46% 21 4.29% 294 1.24% 0 0.00% 0 0.00%
20 67 0.89% 27 0.45% 52 0.75% 28 2.37% 22 4.50% 550 2.32% 0 0.00% 0 0.00%
21 43 0.57% 18 0.30% 35 0.51% 28 2.37% 24 4.91% 955 4.03% 0 0.00% 0 0.00%
22 57 0.76% 14 0.23% 42 0.61% 22 1.87% 20 4.09% 25 0.11% 0 0.00% 0 0.00%
23 84 1.12% 55 0.91% 32 0.46% 21 1.78% 35 7.16% 775 3.27% 0 0.00% 0 0.00%
24 659 8.78% 640 10.58% 650 9.42% 19 1.61% 13 2.66% 1235 5.21% 0 0.00% 0 0.00%
25 63 0.84% 16 0.26% 46 0.67% 25 2.12% 28 5.73% 426 1.80% 0 0.00% 0 0.00%
26 66 0.88% 21 0.35% 46 0.67% 21 1.78% 17 3.48% 40 0.17% 0 0.00% 0 0.00%
27 80 1.07% 32 0.53% 57 0.83% 24 2.04% 21 4.29% 1370 5.78% 0 0.00% 0 0.00%
28 111 1.48% 48 0.79% 83 1.20% 34 2.88% 27 5.52% 1370 5.78% 0 0.00% 0 0.00%
29 228 3.04% 194 3.21% 220 3.19% 33 2.80% 18 3.68% 336 1.42% 0 0.00% 0 0.00%
30 131 1.75% 82 1.36% 124 1.80% 40 3.39% 19 3.89% 2513 10.59% 0 0.00% 0 0.00%
31 180 2.40% 91 1.50% 160 2.32% 60 5.09% 43 8.79% 900 3.79% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 209 2.78% 5 181 2.99% 6 198 2.87% 1 46 0.19% 0 0 0.00% 0 0 0.00%
1 11 359 4.78% 9 295 4.88% 10 313 4.54% 35 1077 4.54% 0 0 0.00% 0 0 0.00%
2 9 289 3.85% 7 239 3.95% 7 245 3.55% 26 796 3.35% 0 0 0.00% 0 0 0.00%
3 8 266 3.54% 6 212 3.50% 8 255 3.70% 6 199 0.84% 0 0 0.00% 0 0 0.00%
4 8 262 3.49% 6 214 3.54% 7 244 3.54% 7 215 0.91% 0 0 0.00% 0 0 0.00%
5 10 318 4.24% 7 239 3.95% 9 305 4.42% 42 1287 5.43% 0 0 0.00% 0 0 0.00%
6 6 215 2.86% 4 147 2.43% 6 200 2.90% 14 435 1.83% 0 0 0.00% 0 0 0.00%
7 6 209 2.78% 4 151 2.50% 6 199 2.88% 73 2259 9.53% 0 0 0.00% 0 0 0.00%
8 7 230 3.06% 5 159 2.63% 6 209 3.03% 13 409 1.72% 0 0 0.00% 0 0 0.00%
9 5 167 2.22% 4 126 2.08% 4 152 2.20% 36 1107 4.66% 0 0 0.00% 0 0 0.00%
10 9 286 3.81% 8 249 4.12% 8 274 3.97% 47 1472 6.20% 0 0 0.00% 0 0 0.00%
11 6 191 2.54% 4 135 2.23% 5 168 2.44% 41 1274 5.37% 0 0 0.00% 0 0 0.00%
12 9 283 3.77% 7 229 3.78% 8 252 3.65% 118 3673 15.49% 0 0 0.00% 0 0 0.00%
13 9 284 3.78% 7 227 3.75% 8 250 3.62% 37 1150 4.85% 0 0 0.00% 0 0 0.00%
14 10 330 4.40% 8 255 4.21% 9 294 4.26% 41 1274 5.37% 0 0 0.00% 0 0 0.00%
15 9 282 3.76% 7 235 3.88% 8 257 3.73% 23 722 3.04% 0 0 0.00% 0 0 0.00%
16 11 346 4.61% 8 270 4.46% 10 321 4.65% 25 761 3.21% 0 0 0.00% 0 0 0.00%
17 19 592 7.89% 17 535 8.84% 18 568 8.23% 9 268 1.13% 0 0 0.00% 0 0 0.00%
18 9 306 4.08% 7 218 3.60% 8 276 4.00% 21 645 2.72% 0 0 0.00% 0 0 0.00%
19 32 1014 13.51% 29 906 14.97% 30 957 13.87% 72 2231 9.41% 0 0 0.00% 0 0 0.00%
20 9 291 3.88% 7 226 3.73% 8 269 3.90% 7 210 0.89% 0 0 0.00% 0 0 0.00%
21 10 313 4.17% 8 262 4.33% 9 289 4.19% 7 219 0.92% 0 0 0.00% 0 0 0.00%
22 7 235 3.13% 5 170 2.81% 6 197 2.86% 7 206 0.87% 0 0 0.00% 0 0 0.00%
23 7 230 3.06% 5 171 2.83% 6 206 2.99% 58 1786 7.53% 0 0 0.00% 0 0 0.00%

Top 8 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 4982 66.36% 1295 5.46% 0 0.00% 0 0.00% /
2 697 9.28% 3208 13.52% 0 0.00% 0 0.00% /logs/usage_201012.html
3 57 0.76% 371 1.56% 0 0.00% 0 0.00% /logs/
4 52 0.69% 7156 30.17% 0 0.00% 0 0.00% /logs/usage_201101.html
5 48 0.64% 10 0.04% 0 0.00% 0 0.00% /tmp/
6 43 0.57% 5312 22.39% 0 0.00% 0 0.00% /logs/usage_201103.html
7 24 0.32% 2467 10.40% 0 0.00% 0 0.00% /logs/usage_201011.html
8 24 0.32% 3214 13.55% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 8 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 0.69% 7156 30.17% 0 0.00% 0 0.00% /logs/usage_201101.html
2 43 0.57% 5312 22.39% 0 0.00% 0 0.00% /logs/usage_201103.html
3 24 0.32% 3214 13.55% 0 0.00% 0 0.00% /logs/usage_201102.html
4 697 9.28% 3208 13.52% 0 0.00% 0 0.00% /logs/usage_201012.html
5 24 0.32% 2467 10.40% 0 0.00% 0 0.00% /logs/usage_201011.html
6 4982 66.36% 1295 5.46% 0 0.00% 0 0.00% /
7 57 0.76% 371 1.56% 0 0.00% 0 0.00% /logs/
8 48 0.64% 10 0.04% 0 0.00% 0 0.00% /tmp/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4982 66.36% 482 79.80% /
2 43 0.57% 24 3.97% /logs/usage_201103.html
3 52 0.69% 23 3.81% /logs/usage_201101.html
4 57 0.76% 21 3.48% /logs/
5 697 9.28% 19 3.15% /logs/usage_201012.html
6 48 0.64% 13 2.15% /tmp/
7 24 0.32% 12 1.99% /logs/usage_201011.html
8 24 0.32% 10 1.66% /logs/usage_201102.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4982 66.36% 468 78.92% /
2 43 0.57% 28 4.72% /logs/usage_201103.html
3 57 0.76% 22 3.71% /logs/
4 52 0.69% 20 3.37% /logs/usage_201101.html
5 697 9.28% 19 3.20% /logs/usage_201012.html
6 48 0.64% 17 2.87% /tmp/
7 24 0.32% 11 1.85% /logs/usage_201102.html
8 24 0.32% 8 1.35% /logs/usage_201011.html

Top 30 of 489 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2256 30.05% 2256 37.28% 601 2.54% 0 0.00% 0 0.00% 39 3.31% 216.6.238.39
2 857 11.42% 857 14.16% 228 0.96% 0 0.00% 0 0.00% 86 7.29% 209.135.132.70
3 668 8.90% 668 11.04% 0 0.00% 0 0.00% 0 0.00% 7 0.59% 93.158.65.174
4 623 8.30% 623 10.30% 166 0.70% 0 0.00% 0 0.00% 1 0.08% 77.10.8.86
5 285 3.80% 36 0.59% 1136 4.79% 0 0.00% 0 0.00% 164 13.91% 66.249.72.184
6 248 3.30% 248 4.10% 66 0.28% 0 0.00% 0 0.00% 1 0.08% 77.10.26.199
7 241 3.21% 241 3.98% 2110 8.89% 0 0.00% 0 0.00% 112 9.50% 216.108.234.208
8 140 1.86% 140 2.31% 37 0.16% 0 0.00% 0 0.00% 1 0.08% 77.10.13.84
9 117 1.56% 117 1.93% 0 0.00% 0 0.00% 0 0.00% 24 2.04% 59.148.242.7
10 84 1.12% 56 0.93% 21 0.09% 0 0.00% 0 0.00% 14 1.19% 95.108.150.235
11 58 0.77% 11 0.18% 413 1.74% 0 0.00% 0 0.00% 36 3.05% 66.249.71.82
12 57 0.76% 16 0.26% 1341 5.65% 0 0.00% 0 0.00% 17 1.44% 95.108.151.5
13 54 0.72% 16 0.26% 1104 4.65% 0 0.00% 0 0.00% 32 2.71% 77.88.30.246
14 45 0.60% 15 0.25% 314 1.32% 0 0.00% 0 0.00% 22 1.87% 157.55.116.70
15 44 0.59% 22 0.36% 1331 5.61% 0 0.00% 0 0.00% 22 1.87% 67.195.37.124
16 34 0.45% 12 0.20% 793 3.34% 0 0.00% 0 0.00% 4 0.34% 208.115.111.247
17 33 0.44% 11 0.18% 7 0.03% 0 0.00% 0 0.00% 11 0.93% 109.230.220.77
18 33 0.44% 25 0.41% 726 3.06% 0 0.00% 0 0.00% 1 0.08% 92.85.170.35
19 32 0.43% 24 0.40% 709 2.99% 0 0.00% 0 0.00% 1 0.08% 62.194.37.153
20 32 0.43% 24 0.40% 719 3.03% 0 0.00% 0 0.00% 1 0.08% 85.48.90.195
21 30 0.40% 10 0.17% 7 0.03% 0 0.00% 0 0.00% 10 0.85% 91.201.66.164
22 27 0.36% 16 0.26% 1314 5.54% 0 0.00% 0 0.00% 7 0.59% 213.186.122.3
23 27 0.36% 9 0.15% 6 0.03% 0 0.00% 0 0.00% 9 0.76% 91.201.66.194
24 24 0.32% 8 0.13% 5 0.02% 0 0.00% 0 0.00% 8 0.68% 91.201.66.205
25 23 0.31% 16 0.26% 61 0.26% 0 0.00% 0 0.00% 0 0.00% 95.108.158.245
26 22 0.29% 12 0.20% 644 2.71% 0 0.00% 0 0.00% 1 0.08% 78.46.42.175
27 22 0.29% 18 0.30% 2079 8.76% 0 0.00% 0 0.00% 1 0.08% 79.143.182.232
28 21 0.28% 8 0.13% 5 0.02% 0 0.00% 0 0.00% 9 0.76% 193.47.80.40
29 20 0.27% 18 0.30% 674 2.84% 0 0.00% 0 0.00% 1 0.08% 78.46.214.157
30 19 0.25% 11 0.18% 30 0.13% 0 0.00% 0 0.00% 2 0.17% 95.108.151.244

Top 10 of 489 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 241 3.21% 241 3.98% 2110 8.89% 0 0.00% 0 0.00% 112 9.50% 216.108.234.208
2 22 0.29% 18 0.30% 2079 8.76% 0 0.00% 0 0.00% 1 0.08% 79.143.182.232
3 57 0.76% 16 0.26% 1341 5.65% 0 0.00% 0 0.00% 17 1.44% 95.108.151.5
4 44 0.59% 22 0.36% 1331 5.61% 0 0.00% 0 0.00% 22 1.87% 67.195.37.124
5 27 0.36% 16 0.26% 1314 5.54% 0 0.00% 0 0.00% 7 0.59% 213.186.122.3
6 285 3.80% 36 0.59% 1136 4.79% 0 0.00% 0 0.00% 164 13.91% 66.249.72.184
7 54 0.72% 16 0.26% 1104 4.65% 0 0.00% 0 0.00% 32 2.71% 77.88.30.246
8 34 0.45% 12 0.20% 793 3.34% 0 0.00% 0 0.00% 4 0.34% 208.115.111.247
9 33 0.44% 25 0.41% 726 3.06% 0 0.00% 0 0.00% 1 0.08% 92.85.170.35
10 32 0.43% 24 0.40% 719 3.03% 0 0.00% 0 0.00% 1 0.08% 85.48.90.195

Top 30 of 148 Total Referrers
# Hits Referrer
1 1439 19.17% - (Direct Request)
2 228 3.04% http://www.traktorfun.de/
3 208 2.77% http://www.traktorfun.de/phpbb/
4 178 2.37% http://www.traktorfun.de/traktorforum/index.php
5 176 2.34% http://www.hotnudegrannies.info/young-hot-girls/
6 169 2.25% http://jade.se
7 167 2.22% http://jade.se/paketresor
8 166 2.21% http://jade.se/reseguide
9 165 2.20% http://jade.se/paketresor/boracay
10 159 2.12% http://hot-natural-redhead-girls.brunettes4u.com/
11 159 2.12% http://www.hotnudegrannies.info/hot-milf/
12 152 2.02% http://sex-in-a-public-place.1stebonysex.com/
13 151 2.01% http://hot-busty-redhead-fucking.brunettes4u.com/
14 149 1.98% http://public-sex.1stebonysex.com/
15 149 1.98% http://www.ebonyinterracialporn.com/ebony-porn/
16 148 1.97% http://free-shemale-pictures.shemale-orgasm.com/
17 148 1.97% http://www.hotnudegrannies.info/hot-mom-pics/
18 148 1.97% http://www.littleapril-review.com/little-april-fucking1.html
19 147 1.96% http://www.girlslovecumshot.com/
20 147 1.96% http://www.hotnudegrannies.info/hot-wives/
21 147 1.96% http://www.hotnudegrannies.info/my-girlfriends-hot-ass/
22 146 1.94% http://public-sex-act.1stebonysex.com/
23 146 1.94% http://www.hotnudegrannies.info/hot-tranny-cum/
24 142 1.89% http://blackgirlyoung.com/
25 141 1.88% http://collegegirls2010.com/
26 141 1.88% http://evoro.de/category/sms-sprueche-zum-geburtstag
27 141 1.88% http://shop.info-pflege.de/
28 141 1.88% http://tachojustierung.tachoconsult.de
29 141 1.88% http://ubul.de/pages/geburtstag/sms-spruch-zum-geburtstag.php
30 141 1.88% http://www.xn--schlsseldienst-duesseldorf-1zc.de/pages/schluesseldienst-duesseldorf---24-stunden-notdienst.php

Top 15 of 235 Total User Agents
# Hits User Agent
1 3379 45.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 842 11.22% Netscape 6.0; WinNT6.1
3 312 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 176 2.34% Internet Explorer 8.0; WinXP
5 112 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 103 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 92 1.23% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 89 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 83 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 82 1.09% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 80 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 80 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 79 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 75 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 70 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Location for March 2011

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 4137 55.11% 3565 58.92% 8155 34.38% 0 0.00% 0 0.00% United States
2 1296 17.26% 1156 19.10% 3173 13.38% 0 0.00% 0 0.00% Germany
3 686 9.14% 674 11.14% 10 0.04% 0 0.00% 0 0.00% Sweden
4 464 6.18% 190 3.14% 2748 11.58% 0 0.00% 0 0.00% Russian Federation
5 295 3.93% 112 1.85% 3232 13.62% 0 0.00% 0 0.00% Unresolved/Unknown
6 123 1.64% 119 1.97% 1 0.01% 0 0.00% 0 0.00% Hong Kong
7 75 1.00% 33 0.55% 719 3.03% 0 0.00% 0 0.00% Netherlands
8 63 0.84% 26 0.43% 1322 5.58% 0 0.00% 0 0.00% Ukraine
9 50 0.67% 9 0.15% 11 0.05% 0 0.00% 0 0.00% China
10 46 0.61% 40 0.66% 728 3.07% 0 0.00% 0 0.00% Canada
11 37 0.49% 25 0.41% 727 3.06% 0 0.00% 0 0.00% Romania
12 35 0.47% 25 0.41% 720 3.03% 0 0.00% 0 0.00% Spain
13 35 0.47% 16 0.26% 159 0.67% 0 0.00% 0 0.00% France
14 28 0.37% 11 0.18% 13 0.05% 0 0.00% 0 0.00% Great Britain (UK)
15 16 0.21% 14 0.23% 745 3.14% 0 0.00% 0 0.00% Belarus
16 16 0.21% 6 0.10% 144 0.61% 0 0.00% 0 0.00% Latvia
17 12 0.16% 4 0.07% 3 0.01% 0 0.00% 0 0.00% Italy
18 9 0.12% 3 0.05% 8 0.04% 0 0.00% 0 0.00% Finland
19 7 0.09% 1 0.02% 142 0.60% 0 0.00% 0 0.00% Denmark
20 6 0.08% 2 0.03% 141 0.60% 0 0.00% 0 0.00% Brazil
21 6 0.08% 1 0.02% 141 0.60% 0 0.00% 0 0.00% Czech Republic
22 6 0.08% 2 0.03% 1 0.01% 0 0.00% 0 0.00% Japan
23 6 0.08% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Poland
24 5 0.07% 1 0.02% 143 0.60% 0 0.00% 0 0.00% India
25 5 0.07% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
26 5 0.07% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Norway
27 4 0.05% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Israel
28 4 0.05% 1 0.02% 141 0.59% 0 0.00% 0 0.00% Korea (South)
29 4 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kuwait
30 3 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Georgia


Generated by Webalizer Version 2.01