Usage Statistics for www.traktorfun.de

Summary Period: December 2010
Generated 09-Jun-2011 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 3125
Total Files 1809
Total Pages 2746
Total Visits 759
Total kB Files 10032
Total kB In 0
Total kB Out 0
Total Unique Sites 349
Total Unique URLs 13
Total Unique Referrers 98
Total Unique User Agents 212
. Avg Max
Hits per Hour 4 301
Hits per Day 100 544
Files per Day 58 526
Pages per Day 88 538
Visits per Day 24 72
kB Files per Day 324 4314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1809
Code 301 - Moved Permanently 17
Code 403 - Forbidden 22
Code 404 - Not Found 1277

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 2.40% 18 1.00% 65 2.37% 37 4.87% 35 10.03% 17 0.16% 0 0.00% 0 0.00%
2 43 1.38% 12 0.66% 27 0.98% 17 2.24% 12 3.44% 14 0.14% 0 0.00% 0 0.00%
3 65 2.08% 18 1.00% 51 1.86% 33 4.35% 30 8.60% 413 4.11% 0 0.00% 0 0.00%
4 55 1.76% 28 1.55% 43 1.57% 18 2.37% 15 4.30% 31 0.30% 0 0.00% 0 0.00%
5 102 3.26% 45 2.49% 85 3.10% 32 4.22% 30 8.60% 485 4.83% 0 0.00% 0 0.00%
6 56 1.79% 17 0.94% 45 1.64% 26 3.43% 23 6.59% 236 2.35% 0 0.00% 0 0.00%
7 56 1.79% 22 1.22% 43 1.57% 19 2.50% 18 5.16% 17 0.17% 0 0.00% 0 0.00%
8 58 1.86% 22 1.22% 41 1.49% 23 3.03% 20 5.73% 13 0.13% 0 0.00% 0 0.00%
9 39 1.25% 14 0.77% 26 0.95% 16 2.11% 13 3.72% 13 0.13% 0 0.00% 0 0.00%
10 37 1.18% 8 0.44% 30 1.09% 19 2.50% 16 4.58% 8 0.08% 0 0.00% 0 0.00%
11 64 2.05% 27 1.49% 49 1.78% 23 3.03% 21 6.02% 697 6.95% 0 0.00% 0 0.00%
12 368 11.78% 25 1.38% 352 12.82% 22 2.90% 21 6.02% 334 3.33% 0 0.00% 0 0.00%
13 50 1.60% 20 1.11% 39 1.42% 21 2.77% 15 4.30% 366 3.65% 0 0.00% 0 0.00%
14 61 1.95% 24 1.33% 52 1.89% 22 2.90% 18 5.16% 18 0.18% 0 0.00% 0 0.00%
15 60 1.92% 26 1.44% 44 1.60% 15 1.98% 16 4.58% 275 2.74% 0 0.00% 0 0.00%
16 49 1.57% 12 0.66% 35 1.27% 17 2.24% 15 4.30% 11 0.11% 0 0.00% 0 0.00%
17 39 1.25% 19 1.05% 28 1.02% 14 1.84% 14 4.01% 270 2.69% 0 0.00% 0 0.00%
18 67 2.14% 48 2.65% 59 2.15% 17 2.24% 16 4.58% 4314 43.00% 0 0.00% 0 0.00%
19 31 0.99% 15 0.83% 24 0.87% 13 1.71% 10 2.87% 246 2.45% 0 0.00% 0 0.00%
20 41 1.31% 20 1.11% 31 1.13% 20 2.64% 15 4.30% 384 3.83% 0 0.00% 0 0.00%
21 33 1.06% 9 0.50% 22 0.80% 12 1.58% 11 3.15% 7 0.07% 0 0.00% 0 0.00%
22 54 1.73% 25 1.38% 34 1.24% 13 1.71% 16 4.58% 407 4.06% 0 0.00% 0 0.00%
23 75 2.40% 45 2.49% 61 2.22% 31 4.08% 30 8.60% 25 0.25% 0 0.00% 0 0.00%
24 72 2.30% 27 1.49% 66 2.40% 52 6.85% 36 10.32% 148 1.48% 0 0.00% 0 0.00%
25 65 2.08% 16 0.88% 55 2.00% 20 2.64% 19 5.44% 14 0.14% 0 0.00% 0 0.00%
26 46 1.47% 14 0.77% 35 1.27% 20 2.64% 17 4.87% 153 1.53% 0 0.00% 0 0.00%
27 38 1.22% 21 1.16% 29 1.06% 20 2.64% 14 4.01% 9 0.09% 0 0.00% 0 0.00%
28 138 4.42% 80 4.42% 109 3.97% 25 3.29% 18 5.16% 681 6.79% 0 0.00% 0 0.00%
29 544 17.41% 526 29.08% 538 19.59% 38 5.01% 24 6.88% 144 1.43% 0 0.00% 0 0.00%
30 394 12.61% 374 20.67% 382 13.91% 33 4.35% 18 5.16% 215 2.15% 0 0.00% 0 0.00%
31 250 8.00% 232 12.82% 246 8.96% 72 9.49% 19 5.44% 66 0.65% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 371 11.87% 1 50 2.76% 11 367 13.36% 3 82 0.82% 0 0 0.00% 0 0 0.00%
1 4 151 4.83% 3 113 6.25% 4 136 4.95% 1 42 0.42% 0 0 0.00% 0 0 0.00%
2 4 129 4.13% 2 92 5.09% 3 108 3.93% 83 2573 25.65% 0 0 0.00% 0 0 0.00%
3 4 133 4.26% 2 91 5.03% 3 119 4.33% 75 2318 23.11% 0 0 0.00% 0 0 0.00%
4 3 104 3.33% 2 73 4.04% 2 91 3.31% 1 26 0.26% 0 0 0.00% 0 0 0.00%
5 2 82 2.62% 1 53 2.93% 2 77 2.80% 5 156 1.55% 0 0 0.00% 0 0 0.00%
6 2 84 2.69% 1 57 3.15% 2 70 2.55% 15 476 4.74% 0 0 0.00% 0 0 0.00%
7 1 48 1.54% 0 24 1.33% 1 40 1.46% 1 18 0.18% 0 0 0.00% 0 0 0.00%
8 2 65 2.08% 0 30 1.66% 1 54 1.97% 7 215 2.15% 0 0 0.00% 0 0 0.00%
9 2 64 2.05% 1 34 1.88% 1 56 2.04% 4 122 1.22% 0 0 0.00% 0 0 0.00%
10 2 73 2.34% 1 41 2.27% 1 54 1.97% 1 31 0.30% 0 0 0.00% 0 0 0.00%
11 1 45 1.44% 0 25 1.38% 1 33 1.20% 16 511 5.10% 0 0 0.00% 0 0 0.00%
12 2 64 2.05% 0 27 1.49% 1 48 1.75% 4 122 1.21% 0 0 0.00% 0 0 0.00%
13 3 108 3.46% 1 33 1.82% 2 89 3.24% 11 342 3.41% 0 0 0.00% 0 0 0.00%
14 3 123 3.94% 2 68 3.76% 2 92 3.35% 18 547 5.45% 0 0 0.00% 0 0 0.00%
15 3 113 3.62% 2 69 3.81% 3 106 3.86% 1 28 0.28% 0 0 0.00% 0 0 0.00%
16 6 196 6.27% 3 114 6.30% 5 180 6.55% 2 54 0.54% 0 0 0.00% 0 0 0.00%
17 6 204 6.53% 4 145 8.02% 5 175 6.37% 6 182 1.81% 0 0 0.00% 0 0 0.00%
18 6 200 6.40% 5 162 8.96% 5 177 6.45% 2 55 0.55% 0 0 0.00% 0 0 0.00%
19 7 234 7.49% 4 147 8.13% 6 216 7.87% 22 688 6.86% 0 0 0.00% 0 0 0.00%
20 6 214 6.85% 5 171 9.45% 6 192 6.99% 6 187 1.87% 0 0 0.00% 0 0 0.00%
21 4 130 4.16% 2 73 4.04% 3 101 3.68% 9 292 2.91% 0 0 0.00% 0 0 0.00%
22 3 96 3.07% 1 48 2.65% 2 85 3.10% 5 150 1.50% 0 0 0.00% 0 0 0.00%
23 3 94 3.01% 2 69 3.81% 2 80 2.91% 26 813 8.11% 0 0 0.00% 0 0 0.00%

Top 6 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 1637 52.38% 435 4.33% 0 0.00% 0 0.00% /
2 58 1.86% 7226 72.03% 0 0.00% 0 0.00% /logs/usage_201012.html
3 31 0.99% 145 1.44% 0 0.00% 0 0.00% /logs/
4 28 0.90% 6 0.06% 0 0.00% 0 0.00% /tmp/
5 17 0.54% 1824 18.18% 0 0.00% 0 0.00% /logs/usage_201011.html
6 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.traktorfun.de/

Top 6 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 1.86% 7226 72.03% 0 0.00% 0 0.00% /logs/usage_201012.html
2 17 0.54% 1824 18.18% 0 0.00% 0 0.00% /logs/usage_201011.html
3 1637 52.38% 435 4.33% 0 0.00% 0 0.00% /
4 31 0.99% 145 1.44% 0 0.00% 0 0.00% /logs/
5 28 0.90% 6 0.06% 0 0.00% 0 0.00% /tmp/
6 1 0.03% 0 0.00% 0 0.00% 0 0.00% http://www.traktorfun.de/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1637 52.38% 347 90.13% /
2 58 1.86% 13 3.38% /logs/usage_201012.html
3 28 0.90% 10 2.60% /tmp/
4 31 0.99% 8 2.08% /logs/
5 17 0.54% 7 1.82% /logs/usage_201011.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1637 52.38% 337 88.92% /
2 58 1.86% 15 3.96% /logs/usage_201012.html
3 31 0.99% 10 2.64% /logs/
4 28 0.90% 9 2.37% /tmp/
5 17 0.54% 7 1.85% /logs/usage_201011.html
6 1 0.03% 1 0.26% http://www.traktorfun.de/

Top 30 of 349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 455 14.56% 455 25.15% 121 1.21% 0 0.00% 0 0.00% 20 2.64% 216.6.238.39
2 301 9.63% 0 0.00% 65 0.65% 0 0.00% 0 0.00% 1 0.13% 94.169.191.51
3 230 7.36% 230 12.71% 61 0.61% 0 0.00% 0 0.00% 21 2.77% 209.135.132.70
4 207 6.62% 207 11.44% 715 7.13% 0 0.00% 0 0.00% 33 4.35% 66.246.72.153
5 173 5.54% 173 9.56% 46 0.46% 0 0.00% 0 0.00% 34 4.48% 204.14.110.100
6 115 3.68% 115 6.36% 31 0.31% 0 0.00% 0 0.00% 22 2.90% 66.246.72.173
7 114 3.65% 76 4.20% 28 0.28% 0 0.00% 0 0.00% 19 2.50% 95.108.150.235
8 80 2.56% 24 1.33% 836 8.33% 0 0.00% 0 0.00% 41 5.40% 67.195.114.220
9 73 2.34% 24 1.33% 248 2.47% 0 0.00% 0 0.00% 43 5.67% 66.249.66.3
10 50 1.60% 16 0.88% 18 0.18% 0 0.00% 0 0.00% 30 3.95% 66.249.66.140
11 45 1.44% 15 0.83% 10 0.10% 0 0.00% 0 0.00% 15 1.98% 91.201.66.205
12 44 1.41% 14 0.77% 504 5.03% 0 0.00% 0 0.00% 1 0.13% 83.233.186.30
13 34 1.09% 34 1.88% 4307 42.93% 0 0.00% 0 0.00% 2 0.26% 74.108.15.254
14 31 0.99% 7 0.39% 207 2.07% 0 0.00% 0 0.00% 13 1.71% 66.249.71.123
15 30 0.96% 14 0.77% 7 0.07% 0 0.00% 0 0.00% 15 1.98% 77.88.30.246
16 30 0.96% 0 0.00% 6 0.06% 0 0.00% 0 0.00% 8 1.05% 95.108.151.5
17 24 0.77% 15 0.83% 461 4.59% 0 0.00% 0 0.00% 1 0.13% 173.45.107.170
18 24 0.77% 13 0.72% 267 2.66% 0 0.00% 0 0.00% 1 0.13% 188.40.42.56
19 24 0.77% 12 0.66% 693 6.90% 0 0.00% 0 0.00% 4 0.53% 88.198.38.230
20 24 0.77% 14 0.77% 23 0.23% 0 0.00% 0 0.00% 3 0.40% 95.108.151.244
21 23 0.74% 12 0.66% 259 2.58% 0 0.00% 0 0.00% 1 0.13% 62.194.37.153
22 21 0.67% 12 0.66% 269 2.68% 0 0.00% 0 0.00% 1 0.13% 92.82.229.133
23 19 0.61% 2 0.11% 4 0.04% 0 0.00% 0 0.00% 2 0.26% 208.115.111.247
24 13 0.42% 4 0.22% 3 0.03% 0 0.00% 0 0.00% 4 0.53% 193.47.80.40
25 12 0.38% 4 0.22% 3 0.03% 0 0.00% 0 0.00% 4 0.53% 213.5.67.4
26 12 0.38% 8 0.44% 3 0.03% 0 0.00% 0 0.00% 2 0.26% 95.108.142.138
27 10 0.32% 3 0.17% 7 0.07% 0 0.00% 0 0.00% 5 0.66% 157.55.116.70
28 10 0.32% 9 0.50% 263 2.62% 0 0.00% 0 0.00% 3 0.40% 66.246.252.73
29 9 0.29% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 1 0.13% 195.117.61.6
30 9 0.29% 3 0.17% 2 0.02% 0 0.00% 0 0.00% 3 0.40% 204.124.182.206

Top 10 of 349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.09% 34 1.88% 4307 42.93% 0 0.00% 0 0.00% 2 0.26% 74.108.15.254
2 80 2.56% 24 1.33% 836 8.33% 0 0.00% 0 0.00% 41 5.40% 67.195.114.220
3 207 6.62% 207 11.44% 715 7.13% 0 0.00% 0 0.00% 33 4.35% 66.246.72.153
4 24 0.77% 12 0.66% 693 6.90% 0 0.00% 0 0.00% 4 0.53% 88.198.38.230
5 44 1.41% 14 0.77% 504 5.03% 0 0.00% 0 0.00% 1 0.13% 83.233.186.30
6 24 0.77% 15 0.83% 461 4.59% 0 0.00% 0 0.00% 1 0.13% 173.45.107.170
7 21 0.67% 12 0.66% 269 2.68% 0 0.00% 0 0.00% 1 0.13% 92.82.229.133
8 24 0.77% 13 0.72% 267 2.66% 0 0.00% 0 0.00% 1 0.13% 188.40.42.56
9 10 0.32% 9 0.50% 263 2.62% 0 0.00% 0 0.00% 3 0.40% 66.246.252.73
10 23 0.74% 12 0.66% 259 2.58% 0 0.00% 0 0.00% 1 0.13% 62.194.37.153

Top 30 of 98 Total Referrers
# Hits Referrer
1 1279 40.93% - (Direct Request)
2 191 6.11% http://www.traktorfun.de/traktorforum/index.php
3 159 5.09% http://www.traktorfun.de/
4 139 4.45% http://www.traktorfun.de/phpbb/
5 82 2.62% http://roundandbrownreview.info/
6 46 1.47% http://www.teens900.com/hot-sexy-teens/
7 46 1.47% http://www.teens900.com/sexy-teens/
8 45 1.44% http://redheads-online.com/
9 45 1.44% http://www.blackgirlyoung.com/ebony-babes/
10 45 1.44% http://www.teens900.com/sexy-nude-teens/
11 45 1.44% http://www.teens900.com/sexy-teens-naked/
12 45 1.44% http://www.teens900.com/sexy-young-teens/
13 44 1.41% http://assparadereview.info/
14 44 1.41% http://gangbangsquad2.com/
15 44 1.41% http://hotcheerleaders.info/
16 44 1.41% http://myfriendshotmom.brunettes4u.com/
17 44 1.41% http://pornstarsnudity.com/
18 44 1.41% http://shemale-orgasm.com/
19 44 1.41% http://www.blackgirlyoung.com/black-pussy/
20 44 1.41% http://www.teens900.com/hot-sexy-naked-teens/
21 43 1.38% http://naked-celebs.brunettes4u.com/
22 43 1.38% http://www.teens900.com/young-teen-sex-porn/
23 43 1.38% http://youngclub.info/
24 42 1.34% http://please-bang-my-wife.net/
25 42 1.34% http://www.teens900.com/naked-sexy-teens/
26 42 1.34% http://www.teens900.com/sexy-teens-xxx/
27 41 1.31% http://www.pussyisblack.com/ebony-girl-pics/
28 40 1.28% http://www.pussyisblack.com/busty-ebony-girl/
29 38 1.22% http://www.pussyisblack.com/ebony-girl-posing/
30 36 1.15% http://www.traktorfun.de/phpbb/index.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% http://www.traktorfun.de/
2 1 20.00% traktorfun.de
3 1 20.00% usage_201012.html whois

Top 15 of 212 Total User Agents
# Hits User Agent
1 1232 39.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 309 9.89% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
3 137 4.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 110 3.52% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 84 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 80 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 71 2.27% Java/1.6.0_21
8 44 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 30 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
10 30 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 30 0.96% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
12 28 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gecko/20050414 Firefox/1.0.3
13 26 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 26 0.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
15 26 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Location for December 2010

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 1724 55.17% 1393 77.00% 7501 74.77% 0 0.00% 0 0.00% United States
2 393 12.58% 171 9.45% 109 1.09% 0 0.00% 0 0.00% Russian Federation
3 305 9.76% 0 0.00% 66 0.66% 0 0.00% 0 0.00% Great Britain (UK)
4 183 5.86% 82 4.53% 1217 12.13% 0 0.00% 0 0.00% Germany
5 106 3.39% 32 1.77% 24 0.23% 0 0.00% 0 0.00% Unresolved/Unknown
6 61 1.95% 18 1.00% 512 5.11% 0 0.00% 0 0.00% Sweden
7 61 1.95% 22 1.22% 14 0.14% 0 0.00% 0 0.00% Ukraine
8 33 1.06% 14 0.77% 6 0.06% 0 0.00% 0 0.00% France
9 33 1.06% 15 0.83% 261 2.61% 0 0.00% 0 0.00% Netherlands
10 27 0.86% 4 0.22% 6 0.06% 0 0.00% 0 0.00% China
11 27 0.86% 14 0.77% 270 2.69% 0 0.00% 0 0.00% Romania
12 15 0.48% 6 0.33% 3 0.03% 0 0.00% 0 0.00% Latvia
13 14 0.45% 6 0.33% 3 0.03% 0 0.00% 0 0.00% Belarus
14 14 0.45% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Poland
15 12 0.38% 5 0.28% 3 0.03% 0 0.00% 0 0.00% Japan
16 12 0.38% 4 0.22% 3 0.03% 0 0.00% 0 0.00% Moldova
17 11 0.35% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Kuwait
18 9 0.29% 2 0.11% 2 0.02% 0 0.00% 0 0.00% Canada
19 9 0.29% 2 0.11% 2 0.02% 0 0.00% 0 0.00% Denmark
20 8 0.26% 1 0.06% 2 0.02% 0 0.00% 0 0.00% Thailand
21 7 0.22% 4 0.22% 8 0.08% 0 0.00% 0 0.00% Belgium
22 6 0.19% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Israel
23 6 0.19% 2 0.11% 1 0.01% 0 0.00% 0 0.00% Italy
24 5 0.16% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
25 5 0.16% 3 0.17% 1 0.01% 0 0.00% 0 0.00% Ireland
26 4 0.13% 3 0.17% 1 0.01% 0 0.00% 0 0.00% Switzerland
27 4 0.13% 0 0.00% 1 0.01% 0 0.00% 0 0.00% South Africa
28 3 0.10% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Georgia
29 3 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
30 3 0.10% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01